Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Bishop School Early Learning Center | Other/Ungraded |
Integrated Day Charter School | Other/Ungraded |
John B. Stanton School | Other/Ungraded |
Kelly Steam Magnet Middle School | Other/Ungraded |
Moriarty Magnet School | Other/Ungraded |
Norwich Free Academy | Other/Ungraded |
Samuel Huntington School | Other/Ungraded |
Teachers' Memorial Global Studies Magnet Middle School | Other/Ungraded |
Thomas W. Mahan School | Other/Ungraded |
Three Rivers Middle College Magnet School | Other/Ungraded |
Uncas Elementary School | Other/Ungraded |
Veterans' Memorial School | Other/Ungraded |
Name | Level |
---|---|
Norwich Technical High School | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
St. Patrick Cathedral School | Elementary |
Name | Level |
---|---|
Montessori Discovery School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades