| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Connecticut | 3,405,565 | 3,501,252 | 95,687 | 2.81% |
|---|---|---|---|---|
| Ansonia city | 18,554 | 18,503 | -51 | -0.27% |
| Bantam borough | 802 | 795 | -7 | -0.87% |
| Bridgeport city | 139,529 | 136,405 | -3,124 | -2.24% |
| Bristol city | 60,062 | 60,927 | 865 | 1.44% |
| Danbury city | 74,848 | 79,256 | 4,408 | 5.89% |
| Danielson borough | 4,265 | 4,310 | 45 | 1.06% |
| Derby city | 12,391 | 12,393 | 2 | 0.02% |
| Fenwick borough | 52 | 53 | 1 | 1.92% |
| Groton city | 10,010 | 9,316 | -694 | -6.93% |
| Groton Long Point borough | 667 | 681 | 14 | 2.10% |
| Hartford city | 121,578 | 124,062 | 2,484 | 2.04% |
| Jewett City borough | 3,053 | 2,976 | -77 | -2.52% |
| Litchfield borough | 1,328 | 1,312 | -16 | -1.20% |
| Meriden city | 58,244 | 59,186 | 942 | 1.62% |
| Middletown city | 43,167 | 48,030 | 4,863 | 11.27% |
| Milford city (balance) | 50,594 | 54,136 | 3,542 | 7.00% |
| Naugatuck borough | 30,989 | 31,931 | 942 | 3.04% |
| New Britain city | 71,538 | 70,486 | -1,052 | -1.47% |
| New Haven city | 123,626 | 123,669 | 43 | 0.03% |
| New London city | 25,671 | 25,891 | 220 | 0.86% |
| Newtown borough | 1,843 | 1,807 | -36 | -1.95% |
| Norwalk city | 82,951 | 83,185 | 234 | 0.28% |
| Norwich city | 36,117 | 36,388 | 271 | 0.75% |
| Shelton city | 38,101 | 39,991 | 1,890 | 4.96% |
| Stamford city | 117,083 | 119,303 | 2,220 | 1.90% |
| Stonington borough | 1,032 | 1,026 | -6 | -0.58% |
| Torrington city | 35,202 | 35,312 | 110 | 0.31% |
| Waterbury city | 107,271 | 107,037 | -234 | -0.22% |
| West Haven city | 52,360 | 52,420 | 60 | 0.11% |
| Woodmont borough | 1,711 | 1,771 | 60 | 3.51% |
Source: Population Division, U.S. Census Bureau