Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 64 | 106 | 118 | 132 | 121 | 124 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 351 |
| Female | 314 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 4 |
| Asian | 13 |
| Black or African American | 17 |
| Hispanic/Latino | 93 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 37 |
| White | 500 |

|
Sacred Heart School, CT
(7 miles W)
St. Joseph Elementary School, CT (8.9 miles WNW) Academy of the Holy Family, CT (8.9 miles WNW) St. Patrick Cathedral School, CT (8.9 miles WSW) |
Montessori Discovery School, CT
(10.1 miles WSW)
North Stonington Christian Academy, CT (11.6 miles SSE) St. Bernard School, CT (12.3 miles SW) |