Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
22 | 8 | 5 | 10 | 10 | 6 | 6 | 5 | 7 | 6 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 2 |
Black | 2 |
Hispanic | 2 |
White | 57 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Children's House of Montessori, CT
(1.4 miles E)
Hopkins School, CT (1.9 miles SE) Chapel Haven Schleifer Center, CT (1.9 miles ESE) Southern Connecticut Hebrew Academy, CT (2.7 miles S) Assumption School, CT (4.1 miles WNW) |
Notre Dame High School, CT
(4.1 miles SSE)
Sacred Heart Academy, CT (4.3 miles ENE) The Foote School, CT (4.3 miles E) Calvin Hill Daycare Center & Klf Kindergarten, CT (4.3 miles E) Cedarhurst School, CT (4.3 miles E) |