Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 27 of 27 records |
Name | USGS Topo Map |
---|---|
Arrow Point | Moodus |
Ayers Point | Old Lyme |
Bodkin Rock | Middle Haddam |
Chapman Point | Essex |
Cones Point | Deep River |
Cornfield Point | Essex |
Ferry Point | Old Lyme |
Foxboro Point | Essex |
Graveyard Point | Deep River |
Grove Beach Point | Essex |
Guardhouse Point | Old Lyme |
Haddam Neck | Deep River |
Hammock Point | Clinton |
Haydens Point | Essex |
Keeney Point | Hartford South |
Kelsey Point | Clinton |
Lynde Point | Old Lyme |
Lyndes Neck | Old Lyme |
Markham Point | Moodus |
Money Point | Essex |
Old Kelsey Point | Essex |
Paper Rock | Middle Haddam |
Pilots Point | Essex |
Potopaug Point | Essex |
Saybrook Point | Old Lyme |
Watrous Point | Old Lyme |
Yacht Club Point | Old Lyme |
Page 1 |