A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 21 of 21 records |
Name | County | USGS Topo Map |
---|---|---|
Abbott Dam | Windham | Eastford |
Acme Pond Dam | Windham | East Killingly |
Acme Pond Dam | Windham | Putnam |
Adder Reservoir Dam | Middlesex | Middletown |
Addison Pond Dam | Hartford | Glastonbury |
Aldon Mill Pond Dam | Tolland | Rockville |
Allen Dam | Litchfield | West Torrington |
American Can Company Dam | Fairfield | Glenville |
American Felt Dam | Fairfield | Glenville |
Amston Lake Dam | Tolland | Columbia |
Anaconda American Brass Company Dam | New Haven | Ansonia |
Andover Lake Dam | Tolland | Columbia |
Angus Park Pond Dam | Hartford | Glastonbury |
Arrigoni Pond Dam | Middlesex | Durham |
Ashford Lake Dam | Tolland | Westford |
Ashland Pond Dam | New London | Jewett City |
Aspetuck Reservoir Dam | Fairfield | Westport |
Aspinook Pond Dam | New London | Jewett City |
Asylum Reservoir Number 1 Dam | Middlesex | Middle Haddam |
Asylum Reservoir Number 2 Dam | Middlesex | Middle Haddam |
Asylum Reservoir Number 3 Dam | Middlesex | Middle Haddam |
Page 1 |