New Haven County Connecticut Public Schools
Levels: Primary, Middle, High, Other
Regular Schools
Special Education Schools
| Name | Level |
|---|---|
| A. C. E. S. Special Education | Other/Ungraded |
| Collaborative Alternative Magnet Sch | High |
| Hamden Transition Academy | Other/Ungraded |
| Humiston School | High |
| New Haven Academy | High |
| Pathways | High |
| Polly T. McCabe Center | Other/Ungraded |
| Riverside Education Academy | High |
| Special Education Preschool | Primary |
| State Street School | Other/Ungraded |
| The Academy | Other/Ungraded |
| Urban Youth Center Middle School | Middle |
Vocational/Technical Schools
Other/Unclassified Schools
| Name | Level |
|---|---|
| Alternate Education Program | Other/Ungraded |
| Cheshire Correctional Center | High |
| High Meadows | Other/Ungraded |
| High School in the Community | High |
| Hyde Leadership School | High |
| Manson Youth Institution | High |
| Mill Road School | Primary |
| New Haven Community Correctional Cen | High |
| Riverside Educational Academy | Other/Ungraded |
| Sound School | High |
| Village School | Other/Ungraded |
| Wallingford Intra-District School Ed | Other/Ungraded |
| Webster Correctional Institute | High |
| Whitney High School East | High |
| Whitney High School North | High |
| Whitney High School West | High |
Levels: Primary, Middle, High, Other
New Haven County Connecticut Private Schools
Levels: Elementary School, Secondary School, Other - mixed grades
Regular Schools
Montessori Schools
| Name | Level |
|---|---|
| Boulder Knoll Montessori School | Elementary |
| Children's House of Montessori I | Elementary |
| Montessori School of Madison | Elementary |
| New England School of Montessori | Elementary |
| Shoreline School of Montessori | Elementary |
Special Education Schools
| Name | Level |
|---|---|
| Benhaven School | Mixed Grades |
| Cccd - Connecticut Center for Ch | Mixed Grades |
| Cedarhurst School | Secondary |
| Charles F Hayden School- Boys & | Elementary |
| Elizabeth Ives School for Specia | Mixed Grades |
| Grove School | Secondary |
| The Foundation School | Mixed Grades |
| The Foundation School | Secondary |
| Webb School at Cheshire | Elementary |
| Whitney Hall School | Mixed Grades |
| Yale Child Study Center School | Mixed Grades |
Alternative/Other Schools
| Name | Level |
|---|---|
| Children's Community Programs Of | Secondary |
| St. Martinde Porres Academy | Elementary |
Early Childhood Program/Child Care Center
| Name | Level |
|---|---|
| Building Blocks Learning Center | Elementary |
| Calvin Hill Daycare Center & Klf | Elementary |
| Creative Beginnings Learning Cen | Elementary |
| Kinder Garden Learning Center | Elementary |
| Leila Day Nurseries | Elementary |
| Sacred Heart Manor Nursery & Kdg | Elementary |
| Wallingford Family Ymca All Day | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades