Connecticut Physical Features: Pillars
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 26 of 26 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Baldwin Rock | New Haven | Branford |
| Bear Rock | Middlesex | Durham |
| Big Mermaid | New Haven | Branford |
| Bird Rock | New Haven | Branford |
| Blyn Rock | New Haven | Branford OE S |
| Bradley Rocks | New Haven | New Haven |
| Channel Rock | Fairfield | Sherwood Point |
| Cow and Calf | New Haven | Branford OE S |
| Frog Rock | Windham | Hampton |
| Gilbralter Rocks | New London | Old Lyme |
| Goshen Rock | New Haven | Branford OE S |
| Hanford Rock | Fairfield | Sherwood Point |
| High Rock | New Haven | Naugatuck |
| Joshua Rock | New London | Deep River |
| Nat Clocks Rock | Fairfield | Norwalk South |
| Old Pelt | Fairfield | Norwalk South |
| Pine Rock | New Haven | New Haven |
| Red Rocks | Litchfield | Sharon |
| Smith Rock | New Haven | Wallingford |
| Sodom Rocks | Middlesex | Old Lyme |
| The Kissing Rocks | New London | New London |
| The Pinnacle | Litchfield | New Preston |
| The Pinnacle | Litchfield | New Preston |
| The Pinnacle | Hartford | Avon |
| Todd Rock | Fairfield | Stamford |
| Yale Boulder | Middlesex | Old Lyme |
| Page 1 | ||
