Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Connecticut 3,501,252 3,489,868 3,487,896 3,478,714 3,475,351 3,467,932 3,448,261 3,428,208 3,411,714 3,405,565
Ansonia city 18,503 18,509 18,546 18,600 18,693 18,722 18,658 18,623 18,570 18,554
Bantam borough 795 798 800 799 798 797 800 801 802 802
Bridgeport city 136,405 136,050 136,417 137,346 138,189 138,830 139,002 139,540 139,658 139,529
Bristol city 60,927 60,823 60,896 60,895 60,595 60,670 60,536 60,360 60,289 60,062
Danbury city 79,256 78,639 78,462 77,726 77,209 77,246 76,369 76,127 75,128 74,848
Danielson borough 4,310 4,298 4,275 4,249 4,266 4,258 4,255 4,254 4,260 4,265
Derby city 12,393 12,408 12,419 12,449 12,489 12,514 12,466 12,440 12,400 12,391
Fenwick borough 53 53 53 54 53 53 53 53 52 52
Groton city 9,316 9,324 9,357 9,502 9,710 9,695 9,537 9,394 9,291 10,010
Groton Long Point borough 681 678 681 680 683 681 679 672 669 667
Hartford city 124,062 124,218 124,185 123,673 123,815 124,035 124,101 124,215 124,179 121,578
Jewett City borough 2,976 2,979 2,987 3,000 3,032 3,044 3,046 3,038 3,053 3,053
Litchfield borough 1,312 1,317 1,330 1,331 1,336 1,330 1,335 1,328 1,328 1,328
Meriden city 59,186 59,119 59,110 59,095 58,680 58,666 58,437 58,351 58,270 58,244
Middletown city 48,030 47,649 47,439 46,933 47,032 46,797 46,397 45,982 45,676 43,167
Milford city (balance) 54,136 53,590 53,057 52,545 52,203 51,791 51,444 51,065 50,695 50,594
Naugatuck borough 31,931 31,870 31,742 31,628 31,554 31,496 31,292 31,183 31,026 30,989
New Britain city 70,486 70,532 70,712 70,563 70,896 71,539 71,340 71,476 71,558 71,538
New Haven city 123,669 123,814 123,492 123,853 123,910 124,101 123,844 123,665 123,757 123,626
New London city 25,891 25,880 26,053 26,198 26,298 26,364 26,321 26,189 26,178 25,671
Newtown borough 1,807 1,805 1,808 1,813 1,827 1,832 1,837 1,843 1,844 1,843
Norwalk city 83,185 83,074 83,235 83,321 83,341 83,483 83,458 83,081 83,066 82,951
Norwich city 36,388 36,356 36,531 36,523 36,563 36,324 36,058 35,939 36,124 36,117
Shelton city 39,991 39,794 39,682 38,901 38,940 38,881 38,629 38,420 38,203 38,101
Stamford city 119,303 117,967 117,919 118,533 118,889 119,266 119,101 118,572 117,494 117,083
Stonington borough 1,026 1,030 1,041 1,055 1,065 1,025 1,027 1,024 1,032 1,032
Torrington city 35,312 35,365 35,518 35,502 35,598 35,515 35,442 35,307 35,236 35,202
Waterbury city 107,037 106,887 106,791 106,992 107,487 107,636 107,341 107,281 107,309 107,271
West Haven city 52,420 52,464 52,650 52,695 52,765 52,804 52,602 52,418 52,372 52,360
Woodmont borough 1,771 1,761 1,751 1,744 1,741 1,734 1,727 1,719 1,713 1,711

Source: Population Division, U.S. Census Bureau