Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Connecticut 3,518,288 3,502,932 3,488,633 3,485,162 3,477,416 3,474,610 3,467,673 3,448,382 3,428,433 3,411,726 3,405,565
Ansonia city 18,514 18,503 18,503 18,533 18,590 18,687 18,719 18,658 18,624 18,570 18,554
Bantam borough 799 799 800 801 799 799 797 800 801 802 802
Bridgeport city 137,298 136,666 136,027 136,286 137,364 138,183 138,818 139,034 139,573 139,650 139,529
Bristol city 61,027 60,879 60,771 60,820 60,869 60,580 60,664 60,536 60,361 60,288 60,062
Danbury city 79,743 79,300 78,482 78,274 77,650 77,147 77,198 76,336 76,099 75,112 74,848
Danielson borough 4,302 4,303 4,292 4,275 4,253 4,269 4,261 4,257 4,255 4,261 4,265
Derby city 12,385 12,379 12,401 12,408 12,441 12,484 12,511 12,465 12,440 12,400 12,391
Fenwick borough 53 53 53 53 54 53 53 53 53 52 52
Groton city 9,365 9,350 9,345 9,370 9,507 9,715 9,699 9,541 9,397 9,292 10,010
Groton Long Point borough 692 684 680 682 681 683 682 679 672 669 667
Hartford city 124,060 123,826 124,117 124,026 123,614 123,790 124,005 124,093 124,202 124,178 121,578
Jewett City borough 3,000 2,991 2,989 2,995 3,005 3,036 3,048 3,049 3,040 3,053 3,053
Litchfield borough 1,325 1,327 1,323 1,334 1,334 1,339 1,332 1,337 1,329 1,328 1,328
Meriden city 59,186 59,116 59,064 59,038 59,043 58,648 58,648 58,430 58,349 58,271 58,244
Middletown city 48,383 48,029 47,684 47,475 46,947 47,042 46,811 46,412 45,991 45,681 43,167
Milford city (balance) 54,640 54,031 53,505 52,976 52,489 52,164 51,767 51,432 51,059 50,695 50,594
Naugatuck borough 32,019 31,921 31,853 31,718 31,613 31,546 31,493 31,293 31,184 31,027 30,989
New Britain city 70,548 70,448 70,510 70,657 70,560 70,897 71,547 71,350 71,481 71,558 71,538
New Haven city 123,330 123,206 123,975 123,694 123,893 124,054 124,237 124,011 123,907 123,759 123,626
New London city 26,184 26,116 25,953 26,098 26,225 26,321 26,385 26,338 26,200 26,183 25,671
Newtown borough 1,814 1,806 1,803 1,805 1,812 1,827 1,832 1,837 1,843 1,844 1,843
Norwalk city 83,802 83,100 82,937 83,048 83,245 83,282 83,441 83,433 83,066 83,061 82,951
Norwich city 36,639 36,584 36,495 36,629 36,587 36,619 36,372 36,095 35,963 36,131 36,117
Shelton city 40,305 39,908 39,714 39,584 38,869 38,915 38,862 38,618 38,413 38,201 38,101
Stamford city 121,026 119,107 117,745 117,637 118,403 118,783 119,186 119,047 118,535 117,483 117,083
Stonington borough 1,032 1,032 1,035 1,045 1,057 1,066 1,026 1,028 1,025 1,032 1,032
Torrington city 35,408 35,478 35,496 35,583 35,541 35,633 35,546 35,465 35,321 35,239 35,202
Waterbury city 107,143 106,993 106,791 106,671 106,904 107,426 107,603 107,328 107,276 107,311 107,271
West Haven city 53,007 52,968 52,426 52,594 52,653 52,736 52,788 52,595 52,416 52,372 52,360
Woodmont borough 1,784 1,771 1,760 1,750 1,744 1,741 1,734 1,727 1,719 1,713 1,711

Source: Population Division, U.S. Census Bureau